1
/
46
Chilkey ND104 Keyboard
$199.00 USD
Quantity
| Case | 6063 Aluminum |
| Color & Surface Finish | Anodizing(Shadow Black,Gunmetal Grey) / Acustatic (Lunar White,Sky Blue,Soft Pink,Lumen Yellow) |
| Sound Dampening | 5 layers |
| Backlight | RGB |
| Plate | Material: FR4 |
| Weight | Material: Aluminum Process: Anodizing / Acustatic |
| Battery | Capacity:4000mAh × 2 (8000mAh Total) Battery Life (Lighting On/Off) BLE Mode (Lighting & Screen On): 28h / (Off): 118h |
| PCB | Material: FR4 Feature:Flex cut Thickness:1.2mm,1.6mm |
| QMK/VIA Support | VIA Supported |
| Latency Data | USB: 5.88ms / BLE: 12ms / 2.4G: 8.37ms |
| Number of Keys | 106 keys |
| Driver Type | Web Driver |
| Full N-Key Rollover (NKRO) | Yes |
| User Manual Included | Yes |
| Stabilizers | Plate-Mounted Stabilizers(Steel) |
| Cable | Type-C |
| Kit Parameters | Layout:104% Hot-Swap: Yes Bluetooth Version:BLE 5.4 Bluetooth Protocol:BLE Connectivity: Tri-Mode (USB Cable / BLE / 2.4GHz) Simultaneous Device Connections: 3 Devices Dimensions (L×W×H):437.6 × 140.1 × 34.4 mm Bluetooth Polling Rate:133Hz 2.4GHz Polling Rate:1000Hz Wired Polling Rate:1000Hz OS Support: Windows / macOS / Linux / Android |
Example title
Example title
Example title
Example title